<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Reading Wall</title>
	<atom:link href="http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/</link>
	<description>Insights into Teaching Literacy</description>
	<pubDate>Sun, 20 May 2012 16:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Reading wall &#124; Manaartstudio</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-427</link>
		<dc:creator>Reading wall &#124; Manaartstudio</dc:creator>
		<pubDate>Wed, 02 May 2012 00:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-427</guid>
		<description>[...] The Reading WallMay 3, 2010 &#8230; The Reading Wall is a strategy used to: &#8230; We implement The Reading Wall through the use of consistent routines, procedures and teaching &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Reading WallMay 3, 2010 &#8230; The Reading Wall is a strategy used to: &#8230; We implement The Reading Wall through the use of consistent routines, procedures and teaching &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbutts</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-293</link>
		<dc:creator>kbutts</dc:creator>
		<pubDate>Mon, 29 Nov 2010 10:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-293</guid>
		<description>Love the opportunity to maintain and "service" literacy teaching strategies. The "Reading Wall" sounds interesting. Very important to introduce students to developing intrinsic reading behaviours through many and varied opportunities and stimuli.</description>
		<content:encoded><![CDATA[<p>Love the opportunity to maintain and &#8220;service&#8221; literacy teaching strategies. The &#8220;Reading Wall&#8221; sounds interesting. Very important to introduce students to developing intrinsic reading behaviours through many and varied opportunities and stimuli.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Ehmer</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-241</link>
		<dc:creator>Angela Ehmer</dc:creator>
		<pubDate>Fri, 10 Sep 2010 06:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-241</guid>
		<description>Hi Jenny
The reading wall charts will be available on the website when the artwork is finished. The artist is working on the images at the moment. We'll let people know when we have them ready.</description>
		<content:encoded><![CDATA[<p>Hi Jenny<br />
The reading wall charts will be available on the website when the artwork is finished. The artist is working on the images at the moment. We&#8217;ll let people know when we have them ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-240</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 10 Sep 2010 06:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-240</guid>
		<description>Hi Angela,
I attended your Novice to Ninja workshop on 20th July. It was great. Thank you. We had a number of staff also attend the afternoon session. Next term a few of us were keen to share the Reading wall with the rest of the staff and wondered if you could send a copy of one - so that we can use the same langage as you used.We are all on board with increasing our reading stamina in the school. It's really beginning to happen at our place. Ta</description>
		<content:encoded><![CDATA[<p>Hi Angela,<br />
I attended your Novice to Ninja workshop on 20th July. It was great. Thank you. We had a number of staff also attend the afternoon session. Next term a few of us were keen to share the Reading wall with the rest of the staff and wondered if you could send a copy of one - so that we can use the same langage as you used.We are all on board with increasing our reading stamina in the school. It&#8217;s really beginning to happen at our place. Ta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-229</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-229</guid>
		<description>All of my teachers are implementing the reading wall.  Our students can discuss how many minutes they have built their reading stamina to.  Even our Preps are building reading stamina and teachers are working hard to scaffold students into appropriate levels of text so they are problem solving words on a daily basis. Some of our younger students have modeled their reading on assembly and showed off our new reading scheme which our P&#38;C have purchased for the school. WE publish inofrmation to our school community in the school newsletter so parents are starting to talk to us about our building reading stamina strategy.  We are about to implement a "Books for Breakfast" program to support studnets reading before school. We love reading at our school.</description>
		<content:encoded><![CDATA[<p>All of my teachers are implementing the reading wall.  Our students can discuss how many minutes they have built their reading stamina to.  Even our Preps are building reading stamina and teachers are working hard to scaffold students into appropriate levels of text so they are problem solving words on a daily basis. Some of our younger students have modeled their reading on assembly and showed off our new reading scheme which our P&amp;C have purchased for the school. WE publish inofrmation to our school community in the school newsletter so parents are starting to talk to us about our building reading stamina strategy.  We are about to implement a &#8220;Books for Breakfast&#8221; program to support studnets reading before school. We love reading at our school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-176</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Sat, 22 May 2010 07:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-176</guid>
		<description>I'd love to learn more. This might be just what I'm looking for the engage my reluctant readers.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to learn more. This might be just what I&#8217;m looking for the engage my reluctant readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Fites</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-173</link>
		<dc:creator>Vicki Fites</dc:creator>
		<pubDate>Wed, 19 May 2010 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-173</guid>
		<description>A whole school approach to the reading wall would be beneficial.  How do we get involved? Sounds great … always looking to improve reading outcomes.</description>
		<content:encoded><![CDATA[<p>A whole school approach to the reading wall would be beneficial.  How do we get involved? Sounds great … always looking to improve reading outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn Wolfenden</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-171</link>
		<dc:creator>Robyn Wolfenden</dc:creator>
		<pubDate>Tue, 18 May 2010 04:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-171</guid>
		<description>Would love to see photos of the reading wall.  Can strategy charts be purchased?
Robyn</description>
		<content:encoded><![CDATA[<p>Would love to see photos of the reading wall.  Can strategy charts be purchased?<br />
Robyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn Wolfenden</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-170</link>
		<dc:creator>Robyn Wolfenden</dc:creator>
		<pubDate>Tue, 18 May 2010 04:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-170</guid>
		<description>Iwould really like to see photos of the reading wall.also canIhave copies of some strategy posters?
PS - Happy to buy them.
Robyn</description>
		<content:encoded><![CDATA[<p>Iwould really like to see photos of the reading wall.also canIhave copies of some strategy posters?<br />
PS - Happy to buy them.<br />
Robyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.literacysolutions.com.au/blog/2010/05/03/the-reading-wall/#comment-166</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 16 May 2010 05:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=39#comment-166</guid>
		<description>Angela, I would really like to hear more about The Reading Wall.  Also would it be possible to show what the Reading Wall looks like and some of the strategy posters Cathy talked about?</description>
		<content:encoded><![CDATA[<p>Angela, I would really like to hear more about The Reading Wall.  Also would it be possible to show what the Reading Wall looks like and some of the strategy posters Cathy talked about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

