<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Motivating Readers</title>
	<atom:link href="http://www.literacysolutions.com.au/blog/2009/07/15/motivating-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.literacysolutions.com.au/blog/2009/07/15/motivating-readers/</link>
	<description>Insights into Teaching Literacy</description>
	<pubDate>Mon, 06 Sep 2010 20:04:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: megan pelusey</title>
		<link>http://www.literacysolutions.com.au/blog/2009/07/15/motivating-readers/#comment-55</link>
		<dc:creator>megan pelusey</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.literacysolutions.com.au/blog/?p=26#comment-55</guid>
		<description>Brain storms are a great idea, especially as a whole class focus this way you can see clearly whether there is a topic you could focus on as a class, this could be fortngihtly/term etc. great ideas above, I love the idea of a written Q&#38;A sheet which yu could then take away and decide how to hone in on their interests individually.</description>
		<content:encoded><![CDATA[<p>Brain storms are a great idea, especially as a whole class focus this way you can see clearly whether there is a topic you could focus on as a class, this could be fortngihtly/term etc. great ideas above, I love the idea of a written Q&amp;A sheet which yu could then take away and decide how to hone in on their interests individually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
